128 Pineson Place NE | Spacious Three Bedroom Home Situated On An Oversized Pie-Shaped Lot | Large Living Room | Large Kitchen With East Facing Bay Window Overlooking The Fenced Backyard| Dining Room Features Large Window Leaving In The Morning Sun To Start The Day | Convenient 2 PCE Bath On The Main| Upper Level Has A Large Primary Bedroom | Bright 4 PCE Bathroom |Unfinished Lower Level Awaits Your Ideas With Access To The Large Back Yard & Additional Parking | Close To Schools, Parks, & Village Square Leisure Centre. Close To Parks & Schools. (id:51913)
| BathroomTotal | 2 | BedroomsAboveGround | 3 |
| BedroomsTotal | 3 | Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| BasementDevelopment | Unfinished | BasementFeatures | Separate Entrance |
| BasementType | Full (unfinished) | ConstructedDate | 1975 |
| ConstructionStyleAttachment | Semi-detached | CoolingType | None |
| ExteriorFinish | Aluminum Siding, Brick | FlooringType | Laminate |
| FoundationType | Poured Concrete | HalfBathTotal | 1 |
| HeatingType | Forced Air | StoriesTotal | 2 |
| SizeInterior | 1221 Sqft | TotalFinishedArea | 1221.34 Sqft |
| Type | Duplex |
| Carport | |
| Other |
| Acreage | No | FenceType | Fence |
| LandAmenities | Park, Playground, Recreation Nearby, Schools, Shopping | SizeDepth | 38.69 M |
| SizeFrontage | 6.72 M | SizeIrregular | 509.00 |
| SizeTotal | 509 M2|4,051 - 7,250 Sqft | SizeTotalText | 509 M2|4,051 - 7,250 Sqft |
| ZoningDescription | R-cg |
| Level | Type | Dimensions |
|---|---|---|
| Second Level | Primary Bedroom | 13.25 Ft x 13.17 Ft |
| Second Level | Bedroom | 12.17 Ft x 9.83 Ft |
| Second Level | Bedroom | 10.58 Ft x 9.08 Ft |
| Second Level | 4pc Bathroom | 8.83 Ft x 4.92 Ft |
| Lower Level | Storage | 15.17 Ft x 12.50 Ft |
| Lower Level | Furnace | 22.92 Ft x 14.67 Ft |
| Main Level | Living Room | 15.17 Ft x 13.08 Ft |
| Main Level | Dining Room | 11.67 Ft x 9.00 Ft |
| Main Level | Kitchen | 11.58 Ft x 9.00 Ft |
| Main Level | 2pc Bathroom | 5.83 Ft x 4.42 Ft |