| 3 BEDS | 3.5 BATHS | LAKE ACCESS | Convenient Location! | Welcome to this stunning 2-storey home in the vibrant lake community of Auburn Bay, where modern design meets everyday comfort. With 3 bedrooms and 3.5 bathrooms, this home offers a functional and inviting layout for families of all sizes. The upper level features two spacious master bedrooms, each with a walk-in closet and private 4-piece ensuite, while the fully finished basement includes a third bedroom and an additional full bathroom. Flooded with natural light, the main floor showcases soaring ceilings with an open view into the living and kitchen spaces. The kitchen features warm wood cabinetry, stainless steel appliances, plenty of storage, and a dining space perfect for everyday meals or hosting. A back deck extends the living space outdoors, ideal for BBQs and summer gatherings. Enjoy exclusive lake access in the Auburn Bay area with activities for swimming, fishing, and boating, plus nearby parks and scenic pathways. With schools, shopping, playgrounds, and the South Health Campus just minutes away, this home offers both convenience and a welcoming community lifestyle. Don't miss out! Call your favourite agent for a showing to check out this stunning house today! (id:51913)
| BathroomTotal | 4 | BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 | BedroomsTotal | 3 |
| Amenities | Other | Appliances | Refrigerator, Dishwasher, Stove, Washer & Dryer |
| BasementDevelopment | Finished | BasementType | Full (finished) |
| ConstructedDate | 2006 | ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Detached | CoolingType | Central Air Conditioning |
| FlooringType | Carpeted, Tile, Vinyl Plank | FoundationType | Poured Concrete |
| HalfBathTotal | 1 | HeatingType | Forced Air |
| StoriesTotal | 2 | SizeInterior | 1465 Sqft |
| TotalFinishedArea | 1465 Sqft | Type | House |
| Other |
| Acreage | No | FenceType | Fence |
| LandAmenities | Playground, Schools, Shopping, Water Nearby | SizeFrontage | 9.22 M |
| SizeIrregular | 305.00 | SizeTotal | 305 M2|0-4,050 Sqft |
| SizeTotalText | 305 M2|0-4,050 Sqft | ZoningDescription | R-g |
| Level | Type | Dimensions |
|---|---|---|
| Second Level | Bedroom | 13.58 Ft x 12.08 Ft |
| Second Level | 4pc Bathroom | 4.92 Ft x 7.75 Ft |
| Second Level | 4pc Bathroom | 5.92 Ft x 8.25 Ft |
| Second Level | Primary Bedroom | 13.50 Ft x 9.25 Ft |
| Basement | 4pc Bathroom | 6.58 Ft x 6.17 Ft |
| Basement | Bedroom | 13.50 Ft x 17.83 Ft |
| Main Level | 2pc Bathroom | 5.33 Ft x 5.25 Ft |