EXCEPTIONAL DEVELOPMENT OPPORTUNITY | THE SLOPES OF SPRINGBANK HILL| Rare opportunity to acquire a prime 4-acre parcel in one of Calgary’s most sought-after west end neighbourhoods. Featuring two existing driveways and two municipal addresses, this expansive site offers outstanding potential for subdivision and future development. Ideally positioned within The Slopes of Springbank Hill, the property boasts sweeping ROCKY MOUNTAIN VIEWS, full of lush mature trees, privacy and is surrounded by prestigious estate homes. Preliminary potential exists for up to eight 0.5-acre lots (subject to City of Calgary approval), making this an excellent opportunity for developers, builders, or long-term investors seeking a strategic land holding. This is perfectly suited for luxury estate homes or boutique custom development. The property is priced based on land value only; however, the existing home is large, updated, fully livable, and wheelchair accessible. Interior photos are available upon request. All development and land use changes are subject to approval by the City of Calgary. This is one of the last remaining large parcels in this highly coveted west-end. ***Private showings by appointment only. Please do not walk the property without an appointment.*** (id:51913)
| BathroomTotal | 5 | BedroomsAboveGround | 5 |
| BedroomsBelowGround | 2 | BedroomsTotal | 7 |
| Appliances | Refrigerator, Dishwasher, Freezer, Microwave Range Hood Combo, Oven - Built-in, Window Coverings, Garage Door Opener, Washer & Dryer | ArchitecturalStyle | Bungalow |
| BasementDevelopment | Partially Finished | BasementType | Partial (partially Finished) |
| ConstructedDate | 1958 | ConstructionStyleAttachment | Detached |
| CoolingType | None | ExteriorFinish | Composite Siding, Stone, Wood Siding |
| FireplacePresent | Yes | FireplaceTotal | 1 |
| FlooringType | Carpeted, Hardwood, Tile | FoundationType | Poured Concrete |
| HalfBathTotal | 1 | HeatingType | Forced Air |
| StoriesTotal | 1 | SizeInterior | 4850 Sqft |
| TotalFinishedArea | 4850 Sqft | Type | House |
| Concrete | |
| Garage | |
| Heated Garage | |
| Parking Pad | |
| Tandem | |
| Attached Garage | 3 |
| Acreage | Yes | FenceType | Partially Fenced |
| LandAmenities | Schools, Shopping | LandscapeFeatures | Fruit Trees, Garden Area, Lawn |
| SizeIrregular | 4.00 | SizeTotal | 4 Ac|2 - 4.99 Acres |
| SizeTotalText | 4 Ac|2 - 4.99 Acres | ZoningDescription | Dc (pre 1p2007) |
| Level | Type | Dimensions |
|---|---|---|
| Basement | 3pc Bathroom | Measurements not available |
| Basement | Bedroom | 13.42 Ft x 20.58 Ft |
| Basement | Bedroom | 14.08 Ft x 18.17 Ft |
| Basement | Family Room | 13.67 Ft x 26.83 Ft |
| Main Level | Living Room | 21.67 Ft x 30.42 Ft |
| Main Level | Dining Room | 14.00 Ft x 23.00 Ft |
| Main Level | Kitchen | 12.67 Ft x 22.00 Ft |
| Main Level | Other | 13.17 Ft x 15.00 Ft |
| Main Level | Other | 15.00 Ft x 17.00 Ft |
| Main Level | Sunroom | 13.00 Ft x 20.00 Ft |
| Main Level | Primary Bedroom | 15.08 Ft x 18.67 Ft |
| Main Level | Bedroom | 14.25 Ft x 14.58 Ft |
| Main Level | Bedroom | 12.50 Ft x 16.33 Ft |
| Main Level | Bedroom | 12.08 Ft x 21.17 Ft |
| Main Level | Bedroom | 10.42 Ft x 15.67 Ft |
| Main Level | 2pc Bathroom | Measurements not available |
| Main Level | 3pc Bathroom | Measurements not available |
| Main Level | 5pc Bathroom | Measurements not available |
| Main Level | 3pc Bathroom | Measurements not available |