IMMEDIATE POSSESSION | 1,569 SQ.FT. | 3-BED | 2.5-BATH | SEPARATE SIDE ENTRANCE | 9' BASEMENT | UPGRADED KITCHEN | FRONT LANDSCAPING | This stylish NEW HOME by Crystal Creek Homes offers an OPEN MAIN FLOOR with 9-foot ceilings and a stunning rear kitchen designed for everyday function and entertaining. Full-height cabinets, quartz countertops, a GAS RANGE, and a large island provide plenty of space for cooking and storage. The great room, complete with an electric FIREPLACE, feels bright and welcoming. Upstairs are three bedrooms, a main bath, and an extra LARGE LAUNDRY ROOM. The primary bedroom includes a modern ensuite with thoughtful finishes. The 9' BASEMENT and separate SIDE ENTRANCE allow for future legal suite potential (subject to City approval and permitting). Set on a quiet street near a future school and soccer field, this home features durable HARDIE BOARD SIDING and quick access to Stoney Trail, East Hills shopping, and downtown Calgary. Book your showing today! (id:51913)
| BathroomTotal | 3 | BedroomsAboveGround | 3 |
| BedroomsTotal | 3 | Appliances | Washer, Refrigerator, Range - Gas, Dishwasher, Dryer, Microwave Range Hood Combo |
| BasementDevelopment | Unfinished | BasementFeatures | Separate Entrance |
| BasementType | Full (unfinished) | ConstructedDate | 2025 |
| ConstructionMaterial | Wood Frame | ConstructionStyleAttachment | Detached |
| CoolingType | None | ExteriorFinish | Stone |
| FireplacePresent | Yes | FireplaceTotal | 1 |
| FlooringType | Carpeted, Laminate, Tile | FoundationType | Poured Concrete |
| HalfBathTotal | 1 | HeatingType | Forced Air |
| StoriesTotal | 2 | SizeInterior | 1569 Sqft |
| TotalFinishedArea | 1569.15 Sqft | Type | House |
| Parking Pad |
| Acreage | No | FenceType | Not Fenced |
| LandAmenities | Park, Playground, Schools, Shopping | LandscapeFeatures | Landscaped |
| SizeDepth | 34 M | SizeFrontage | 7.72 M |
| SizeIrregular | 262.50 | SizeTotal | 262.5 M2|0-4,050 Sqft |
| SizeTotalText | 262.5 M2|0-4,050 Sqft | ZoningDescription | R-g |
| Level | Type | Dimensions |
|---|---|---|
| Main Level | 2pc Bathroom | 5.67 Ft x 4.92 Ft |
| Main Level | Dining Room | 14.67 Ft x 9.58 Ft |
| Main Level | Kitchen | 12.92 Ft x 13.42 Ft |
| Main Level | Great Room | 13.00 Ft x 15.92 Ft |
| Upper Level | 4pc Bathroom | 5.00 Ft x 9.00 Ft |
| Upper Level | 4pc Bathroom | 9.08 Ft x 5.00 Ft |
| Upper Level | Bedroom | 9.25 Ft x 10.92 Ft |
| Upper Level | Bedroom | 9.33 Ft x 10.83 Ft |
| Upper Level | Primary Bedroom | 12.92 Ft x 15.50 Ft |
| Upper Level | Other | 5.58 Ft x 7.67 Ft |
| Upper Level | Laundry Room | .00 Ft x .00 Ft |