~~ Price Reduced ~~ 3 BEDROOMS | UPDATED KITCHEN | FULLY DEVELOPED BASEMENT | PARKING PAD | QUIET CUL-DE-SAC !!! Welcome to this CHARMING BI-LEVEL HOME ideally located on a QUIET CUL-DE-SAC just STEPS FROM A PARK and PLAYGROUND, making it a FANTASTIC OPPORTUNITY for FAMILIES, " FIRST-TIME HOME BUYERS, " or INVESTORS. This BRIGHT and WELL-MAINTAINED HOME offers 3 SPACIOUS BEDROOMS and 2 FULL BATHROOMS, along with thoughtful updates including a RENOVATED KITCHEN FEAUTRING NEW STAINLESS STEEL APPLIANCES, FRESH PAINT THROUGHOUT, and BEAUTIFULLY UPDATED BATHROOMS and BEDROOMS. The functional bi-level layout provides a BRIGHT MAIN LEVEL and a FULLY DEVELOPED BASEMENT, offering " ADDITIONAL LIVING SPACE " PERFECT for a family room, recreation area, home office, or guest area. Step outside to a PRIVATED DECK is IDEAL for SUMMER BBQS, overlooking a SPACIOUS BACKYARD complete with a COZY FIRE PIT and " PLENTY of ROOM for kids and pets to play. " The property also features a REAR PARKING PAD for CONVENIENT OFF-STREET PARKING, along with AMPLE STREET PARKING AVAILABLE DIRECTLY in front of the home. Located CLOSE to PARKS, SCHOOLS, SHOPPING, PUBLIC TRANSPORT, and MAJOR ROUTES, this home OFFERS BOTH " COMFORT and CONVENIENCE in a FAMILY-FRIENDLY NEIGHBORHOOD. An EXCELLENT OPPORTUNITY for FIRST-TIME BUYERS, GROWING FAMILIES, or INVESTORS LOOKING for a MOVE-IN READY PROPERTY. BOOK your PRIVATE SHOWING NOW and BRING OFFERS, Before it's Gone !!! (id:51913)
| BathroomTotal | 2 | BedroomsAboveGround | 1 |
| BedroomsBelowGround | 2 | BedroomsTotal | 3 |
| Appliances | Washer, Refrigerator, Stove, Dryer, Microwave Range Hood Combo, Window Coverings | ArchitecturalStyle | Bi-level |
| BasementDevelopment | Finished | BasementType | Full (finished) |
| ConstructedDate | 1977 | ConstructionStyleAttachment | Semi-detached |
| CoolingType | None | ExteriorFinish | Wood Siding |
| FlooringType | Ceramic Tile, Laminate, Vinyl | FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas | HeatingType | Forced Air |
| SizeInterior | 668 Sqft | TotalFinishedArea | 667.8 Sqft |
| Type | Duplex |
| Other | |
| Parking Pad |
| Acreage | No | FenceType | Fence |
| LandAmenities | Park, Playground, Schools, Shopping | LandscapeFeatures | Garden Area, Landscaped |
| SizeDepth | 24.51 M | SizeFrontage | 6.66 M |
| SizeIrregular | 234.00 | SizeTotal | 234 M2|0-4,050 Sqft |
| SizeTotalText | 234 M2|0-4,050 Sqft | ZoningDescription | M-cg D30 |
| Level | Type | Dimensions |
|---|---|---|
| Basement | 4pc Bathroom | 5.00 Ft x 8.25 Ft |
| Basement | Furnace | 6.83 Ft x 9.42 Ft |
| Basement | Bedroom | 9.83 Ft x 7.58 Ft |
| Basement | Bedroom | 7.92 Ft x 16.33 Ft |
| Basement | Family Room | 14.42 Ft x 9.83 Ft |
| Main Level | Primary Bedroom | 11.92 Ft x 9.00 Ft |
| Main Level | Other | 5.00 Ft x 3.83 Ft |
| Main Level | 4pc Bathroom | 9.17 Ft x 6.42 Ft |
| Main Level | Kitchen | 6.17 Ft x 7.00 Ft |
| Main Level | Dining Room | 6.92 Ft x 10.17 Ft |
| Main Level | Living Room | 11.50 Ft x 11.75 Ft |
| Main Level | Other | 8.92 Ft x 8.58 Ft |
| Main Level | Other | 3.92 Ft x 6.58 Ft |