Welcome to 270 Creekside Manor SW, Calgary, Alberta, a beautifully designed new build by Anthem Homes, in the growing SW community of Sirocco at Pine Creek. This thoughtfully designed home features 4 bedrooms and 4 bathrooms, offering plenty of space for families and modern everyday living.The home includes a separate entrance for added flexibility. Surrounded by scenic ponds, beautiful walking paths, playgrounds, and nearby schools, Sirocco offers an ideal setting for a family-friendly lifestyle. Enjoy convenient access to shopping and golf, along with proximity to Fish Creek Provincial Park and popular regional attractions such as Granary Road and Spruce Meadows.A fantastic opportunity to own a brand-new home in one of Calgary’s growing southwest communities, combining modern design, everyday convenience, and easy access to nature. | All photos are representative and may not reflect property accurately. | This listing and price includes 1-bedroom legal suite and all the appliances (id:51913)
| BathroomTotal | 4 | BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 | BedroomsTotal | 4 |
| Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave Range Hood Combo | BasementDevelopment | Finished |
| BasementFeatures | Separate Entrance, Suite | BasementType | Full (finished) |
| ConstructedDate | 2026 | ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Detached | CoolingType | None |
| ExteriorFinish | Brick, Vinyl Siding | FlooringType | Carpeted, Vinyl Plank |
| FoundationType | Poured Concrete | HalfBathTotal | 1 |
| HeatingType | Forced Air | StoriesTotal | 2 |
| SizeInterior | 1366 Sqft | TotalFinishedArea | 1366.33 Sqft |
| Type | House |
| Parking Pad |
| Acreage | No | FenceType | Not Fenced |
| LandAmenities | Golf Course, Playground, Schools | SizeDepth | 33 M |
| SizeFrontage | 7.04 M | SizeIrregular | 232.32 |
| SizeTotal | 232.32 M2|0-4,050 Sqft | SizeTotalText | 232.32 M2|0-4,050 Sqft |
| ZoningDescription | R-g |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Furnace | 18.08 Ft x 6.92 Ft |
| Basement | Bedroom | 9.17 Ft x 8.50 Ft |
| Basement | Living Room/dining Room | 14.42 Ft x 12.42 Ft |
| Basement | 4pc Bathroom | 8.75 Ft x 5.00 Ft |
| Main Level | Kitchen | 11.92 Ft x 11.83 Ft |
| Main Level | Dining Room | 12.92 Ft x 9.00 Ft |
| Main Level | Living Room | 12.75 Ft x 12.58 Ft |
| Main Level | Foyer | 9.00 Ft x 4.67 Ft |
| Main Level | Other | 5.50 Ft x 5.17 Ft |
| Main Level | 2pc Bathroom | 4.83 Ft x 4.83 Ft |
| Upper Level | Laundry Room | 4.58 Ft x 3.17 Ft |
| Upper Level | Primary Bedroom | 12.33 Ft x 11.42 Ft |
| Upper Level | Bedroom | 10.75 Ft x 8.25 Ft |
| Upper Level | Bedroom | 10.75 Ft x 8.25 Ft |
| Upper Level | 4pc Bathroom | 8.33 Ft x 5.00 Ft |
| Upper Level | 3pc Bathroom | 9.08 Ft x 5.00 Ft |