Open House Saturday | 12:00 PM – 3:00 PMProperty Highlights• Beautifully renovated 5-bedroom bi-level• Backing onto the 4th tee of the Cochrane Golf Course• No neighbours behind with golf course views and exceptional privacy• Located in the sought-after community of RiverviewExtensive Upgrades (2024)• Fresh paint throughout• New windows• New cabinetry• New tile• Luxury vinyl plank flooring on both levels• Poly-B plumbing removedMain Floor Features• Bright open layout with vaulted ceilings• Spacious living room• Updated kitchen with new 2024 stainless steel appliances– Fridge– Range– DishwasherBedrooms & Bathrooms• Three bedrooms on the main level• Primary retreat with walk-in closet and updated 3-piece ensuite• Quartz countertops in the ensuite• Additional bathrooms refreshedFully Finished Basement• Large recreation room with wood-burning fireplace• Two additional bedrooms• Dedicated home office• Updated flooring• “Games cave” under the stairs• Central vacuum roughed-inOutdoor Living• No neighbours behind• Uninterrupted golf course views• Newly built double-tier vinyl deckLocation• Backing directly onto the Cochrane Golf Course• One of Cochrane’s most desirable neighbourhoodsBook your showing today! (id:51913)
| BathroomTotal | 3 | BedroomsAboveGround | 3 |
| BedroomsBelowGround | 2 | BedroomsTotal | 5 |
| Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave, Window Coverings, Garage Door Opener, Washer & Dryer | ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished | BasementType | Full (finished) |
| ConstructedDate | 1990 | ConstructionMaterial | Poured Concrete, Wood Frame |
| ConstructionStyleAttachment | Detached | CoolingType | None |
| ExteriorFinish | Brick, Concrete, Vinyl Siding | FireplacePresent | Yes |
| FireplaceTotal | 1 | FlooringType | Tile, Vinyl Plank |
| FoundationType | Poured Concrete | HeatingFuel | Wood |
| HeatingType | Other, Forced Air | StoriesTotal | 1 |
| SizeInterior | 1265 Sqft | TotalFinishedArea | 1264.8 Sqft |
| Type | House |
| Attached Garage | 2 |
| Street |
| Acreage | No | FenceType | Fence |
| LandAmenities | Park, Playground, Shopping | SizeDepth | 35 M |
| SizeFrontage | 15.24 M | SizeIrregular | 533.26 |
| SizeTotal | 533.26 M2|4,051 - 7,250 Sqft | SizeTotalText | 533.26 M2|4,051 - 7,250 Sqft |
| ZoningDescription | R-ld |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Recreational, Games Room | 33.83 Ft x 13.25 Ft |
| Basement | Other | 8.92 Ft x 7.92 Ft |
| Basement | Laundry Room | 7.33 Ft x 5.83 Ft |
| Basement | Furnace | 9.42 Ft x 6.92 Ft |
| Basement | Bedroom | 12.08 Ft x 8.92 Ft |
| Basement | Bedroom | 11.08 Ft x 10.67 Ft |
| Basement | 3pc Bathroom | 7.33 Ft x 4.92 Ft |
| Main Level | Kitchen | 13.67 Ft x 12.50 Ft |
| Main Level | Dining Room | 11.92 Ft x 8.92 Ft |
| Main Level | Living Room | 15.33 Ft x 12.33 Ft |
| Main Level | Primary Bedroom | 13.67 Ft x 12.58 Ft |
| Main Level | Bedroom | 9.92 Ft x 9.25 Ft |
| Main Level | Bedroom | 12.67 Ft x 9.25 Ft |
| Main Level | 3pc Bathroom | 7.58 Ft x 4.92 Ft |
| Main Level | 4pc Bathroom | 7.92 Ft x 4.92 Ft |