READY TO MOVE IN | 5 BEDS | 3 FULL BATHS | SINGLE ATTACHED GARAGE | RENOVATED | ILLEGAL BASEMENT SUITE | OVERSIZED LOT. Excellent priced, this FULLY renovated TRULY OPEN CONCEPT bungalow situated on an oversized lot in the prestigious Dalhousie neighborhood offers over 2,400 TOTAL square feet of living space. Upon entering the front you are greeted with wide open space and tons of natural light flowing in from the BIG windows in the front. Every detail has been carefully considered in this beautiful home, featuring a fully renovated kitchen, NEW appliances, NEW windows, a NEWER roof, luxury vinyl plank flooring and a single ATTACHED GARAGE. The property features an ILLEGAL BASEMENT SUITE with a SEPARATE ENTRANCE, offering a great investment opportunity. Conveniently located near the DALHOUSIE LRT STATION, it provides easy access to CROWCHILD TRAIL, SAFEWAY, SHOPS, CAFÉS, AND RESTAURANTS. The home is also ideally positioned for commuting to ST. DOMINIC FINE ARTS JUNIOR HIGH, SIR WINSTON CHURCHILL AND ST. FRANCIS HIGH SCHOOLS, MARKET MALL, ALBERTA CHILDREN'S HOSPITAL, FOOTHILLS HOSPITAL, THE UNIVERSITY OF CALGARY, AND DOWNTOWN. (id:51913)
| BathroomTotal | 3 | BedroomsAboveGround | 3 |
| BedroomsBelowGround | 2 | BedroomsTotal | 5 |
| Appliances | Refrigerator, Dishwasher, Stove, Hood Fan, Washer/dryer Stack-up | ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished | BasementFeatures | Separate Entrance, Suite |
| BasementType | Full (finished) | ConstructedDate | 1973 |
| ConstructionMaterial | Wood Frame | ConstructionStyleAttachment | Detached |
| CoolingType | None | ExteriorFinish | Stucco |
| FireplacePresent | Yes | FireplaceTotal | 2 |
| FlooringType | Tile, Vinyl Plank | FoundationType | Poured Concrete |
| HeatingType | Forced Air | StoriesTotal | 1 |
| SizeInterior | 1261 Sqft | TotalFinishedArea | 1261 Sqft |
| Type | House |
| Parking Pad | |
| Attached Garage | 1 |
| Acreage | No | FenceType | Cross Fenced, Fence |
| LandAmenities | Recreation Nearby, Schools, Shopping | LandDisposition | Cleared |
| SizeFrontage | 17.07 M | SizeIrregular | 7567.03 |
| SizeTotal | 7567.03 Sqft|7,251 - 10,889 Sqft | SizeTotalText | 7567.03 Sqft|7,251 - 10,889 Sqft |
| ZoningDescription | R-cg |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Bedroom | 11.00 Ft x 11.00 Ft |
| Basement | Bedroom | 12.00 Ft x 10.67 Ft |
| Basement | Kitchen | 12.33 Ft x 12.00 Ft |
| Basement | Living Room | 20.25 Ft x 18.75 Ft |
| Basement | 4pc Bathroom | .00 Ft x .00 Ft |
| Basement | Furnace | .00 Ft x .00 Ft |
| Main Level | 3pc Bathroom | .00 Ft x .00 Ft |
| Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
| Main Level | Bedroom | 12.58 Ft x 9.08 Ft |
| Main Level | Bedroom | 9.25 Ft x 10.00 Ft |
| Main Level | Primary Bedroom | 13.67 Ft x 12.42 Ft |
| Main Level | Dining Room | 12.58 Ft x 7.08 Ft |
| Main Level | Family Room | 9.67 Ft x 13.00 Ft |
| Main Level | Living Room | 12.58 Ft x 13.00 Ft |
| Main Level | Kitchen | 13.50 Ft x 13.42 Ft |