Incredible Investment Opportunity or Perfect First-Time Home!5 Beds | 2 Baths | Walkout Basement | R2 Zoning | Corner Lot', Welcome to this elevated bi-level home located on an oversized 430 m² corner lot in a convenient and family-friendly neighborhood. This well-maintained property features 5 bedrooms and 2 full bathrooms, offering a flexible layout ideal for multi-generational living or rental income. Main Floor:Bright living room with large picture window. Updated kitchen with newer countertops, backsplash, and appliances. Three spacious bedrooms, including a king-sized primary with direct bathroom access. Balcony off the dining area with views of a nearby playground. Walkout Basement (Illegal Suite): Separate entrance from the driveway, 2 large bedrooms and a 4-piece bathroom. Cozy living area and private laundry with newer washer & dryerRecent Upgrades: New flooring on the main floor, Newer windows, roof, hot water tank, and baseboards. Updated kitchen and appliances. Exterior Features: Fully fenced backyard with room to build a double detached garage. Extra parking available thanks to the corner lot. Prime Location: Steps to public transit, Minutes to Superstore, McKnight-Westwinds C-Train Station, and Crossing Park School' Close to McKnight Village Shopping Centre and other amenities.This move-in-ready home offers great value with R2 zoning and income potential. (id:51913)
BathroomTotal | 2 | BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 | BedroomsTotal | 5 |
Appliances | Refrigerator, Dishwasher, Stove, See Remarks, Window Coverings, Washer & Dryer | ArchitecturalStyle | Bi-level |
BasementFeatures | Suite | BasementType | Full |
ConstructedDate | 1983 | ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached | CoolingType | None |
ExteriorFinish | Metal | FlooringType | Laminate |
FoundationType | Poured Concrete | HeatingFuel | Natural Gas |
HeatingType | Forced Air | StoriesTotal | 1 |
SizeInterior | 1124 Sqft | TotalFinishedArea | 1124 Sqft |
Type | House |
Other | |
Street |
Acreage | No | FenceType | Fence |
SizeDepth | 12.75 M | SizeFrontage | 4.34 M |
SizeIrregular | 427.00 | SizeTotal | 427 M2|4,051 - 7,250 Sqft |
SizeTotalText | 427 M2|4,051 - 7,250 Sqft | ZoningDescription | R-cg |
Level | Type | Dimensions |
---|---|---|
Lower Level | Recreational, Games Room | 10.75 Ft x 20.67 Ft |
Lower Level | Bedroom | 12.75 Ft x 14.42 Ft |
Lower Level | 4pc Bathroom | 4.25 Ft x 8.25 Ft |
Lower Level | Kitchen | 10.67 Ft x 9.42 Ft |
Lower Level | Bedroom | 12.67 Ft x 16.25 Ft |
Main Level | Dining Room | 11.83 Ft x 9.58 Ft |
Main Level | Living Room | 13.50 Ft x 15.25 Ft |
Main Level | Kitchen | 11.33 Ft x 10.92 Ft |
Main Level | 4pc Bathroom | 11.42 Ft x 7.33 Ft |
Main Level | Bedroom | 11.92 Ft x 8.00 Ft |
Main Level | Primary Bedroom | 11.50 Ft x 12.00 Ft |
Main Level | Bedroom | 12.00 Ft x 8.42 Ft |