END UNIT | SIDE ENTRY | MOVE-IN READY! This stunning end unit townhouse on vibrant Savanna Boulevard has it all — location, upgrades, and future potential! Step inside to a bright, open-concept main floor featuring a beautiful dining area, a stylish kitchen with sleek quartz countertops, and a convenient half bath perfect for guests. Upstairs, you'll find a spacious primary bedroom complete with large windows, a walk-in closet, and a 4-piece ensuite, plus two more generously sized bedrooms, a full 4-piece bathroom, and a full laundry room with extra storage space — an ideal setup for families! The separate side entrance to the basement offers incredible potential to build a legal basement suite (subject to city approval) for extra income. As an end unit, this home is flooded with natural light and offers added privacy. Located just steps from amenities, parks, schools, and transit, with easy access to major roads, this is the one you’ve been waiting for! Whether you're a savvy investor or a first-time buyer, this home checks every box. Act fast — book your private showing today! (id:51913)
BathroomTotal | 3 | BedroomsAboveGround | 3 |
BedroomsTotal | 3 | Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo |
BasementDevelopment | Unfinished | BasementFeatures | Separate Entrance |
BasementType | Full (unfinished) | ConstructedDate | 2021 |
ConstructionMaterial | Wood Frame | ConstructionStyleAttachment | Attached |
CoolingType | None | ExteriorFinish | Vinyl Siding |
FlooringType | Carpeted, Vinyl Plank | FoundationType | Poured Concrete |
HalfBathTotal | 1 | HeatingType | Forced Air |
StoriesTotal | 2 | SizeInterior | 1350 Sqft |
TotalFinishedArea | 1350.3 Sqft | Type | Row / Townhouse |
Other | |
Parking Pad |
Acreage | No | FenceType | Not Fenced |
LandAmenities | Park, Playground, Recreation Nearby, Schools, Shopping | LandscapeFeatures | Garden Area |
SizeFrontage | 7.1 M | SizeIrregular | 2576.00 |
SizeTotal | 2576 Sqft|0-4,050 Sqft | SizeTotalText | 2576 Sqft|0-4,050 Sqft |
ZoningDescription | Dc |
Level | Type | Dimensions |
---|---|---|
Main Level | 2pc Bathroom | 5.50 Ft x 4.92 Ft |
Main Level | Dining Room | 12.83 Ft x 9.17 Ft |
Main Level | Kitchen | 11.00 Ft x 11.17 Ft |
Main Level | Living Room | 11.92 Ft x 16.08 Ft |
Upper Level | 4pc Bathroom | 7.58 Ft x 4.92 Ft |
Upper Level | 4pc Bathroom | 4.92 Ft x 7.08 Ft |
Upper Level | Bedroom | 8.58 Ft x 10.92 Ft |
Upper Level | Bedroom | 8.25 Ft x 10.58 Ft |
Upper Level | Laundry Room | 7.08 Ft x 5.50 Ft |
Upper Level | Primary Bedroom | 11.58 Ft x 14.92 Ft |