84 Maranda Close NE | Bright L-Shaped Living & Dining Room | Newer Kitchen Cabinets With Granite Counters & Stainless Steel Appliances | New (2025) Flooring Was Just Added In The Bedrooms & Hallway | Newer Main Floor Bathroom | Lower Level Is Developed With Ample Storage & Fireplace | Extensive Decking & Paving Stones Make The Back Yard Ideal For Entertaining | Double Detached Garage With Large Fenced In RV Parking | South Facing Home With Large Windows | Conveniently Located In The Family-Friendly Neighborhood Of Marlborough | Highly Walkable Location To Schools, Shopping, Transit, LRT Station & Parks | Easy Access To Memorial Drive & Trans Canada Hwy & Stoney Trail. (id:51913)
| BathroomTotal | 2 | BedroomsAboveGround | 3 |
| BedroomsTotal | 3 | Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Garage Door Opener, Washer & Dryer |
| ArchitecturalStyle | Bi-level | BasementDevelopment | Finished |
| BasementType | Full (finished) | ConstructedDate | 1971 |
| ConstructionMaterial | Poured Concrete, Wood Frame | ConstructionStyleAttachment | Detached |
| CoolingType | None | ExteriorFinish | Concrete, Wood Siding |
| FireplacePresent | Yes | FireplaceTotal | 1 |
| FlooringType | Carpeted, Ceramic Tile, Laminate | FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas | HeatingType | Other, Forced Air |
| SizeInterior | 1038 Sqft | TotalFinishedArea | 1037.78 Sqft |
| Type | House |
| Detached Garage | 2 |
| RV | |
| RV |
| Acreage | No | FenceType | Fence |
| LandAmenities | Park, Playground, Recreation Nearby, Schools, Shopping | SizeDepth | 32 M |
| SizeFrontage | 13.11 M | SizeIrregular | 419.00 |
| SizeTotal | 419 M2|4,051 - 7,250 Sqft | SizeTotalText | 419 M2|4,051 - 7,250 Sqft |
| ZoningDescription | R-cg |
| Level | Type | Dimensions |
|---|---|---|
| Lower Level | Recreational, Games Room | 23.67 Ft x 19.83 Ft |
| Lower Level | Exercise Room | 16.58 Ft x 12.42 Ft |
| Lower Level | Furnace | 20.75 Ft x 11.00 Ft |
| Lower Level | Storage | 7.00 Ft x 2.92 Ft |
| Lower Level | 3pc Bathroom | 7.08 Ft x 5.75 Ft |
| Main Level | Living Room | 17.17 Ft x 15.83 Ft |
| Main Level | Dining Room | 9.42 Ft x 5.50 Ft |
| Main Level | Kitchen | 13.08 Ft x 11.42 Ft |
| Main Level | Primary Bedroom | 11.42 Ft x 11.42 Ft |
| Main Level | Bedroom | 10.00 Ft x 8.92 Ft |
| Main Level | Bedroom | 9.92 Ft x 8.00 Ft |
| Main Level | 4pc Bathroom | 7.83 Ft x 4.92 Ft |